The report and links below provides statistics and analysis around the health and wellbeing of County Durham’s population.
Durham - Health - UTLA
This report is available for the following features:
- Durham - Health - UTLA - County DurhamCounty Durham
Durham - Health - UTLA - County Durham
County DurhamThe health of people in our communities faces a range of complex and linked challenges, such as the increase in people living with chronic illness and long-term illness linked to our ageing society, and growing health inequalities. This report displays data on health and well-being in County Durham.
General health and wellbeing| County Durham
Self-reported health

County Durham | North East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Very bad health (2011) | 9,333 | 1.8 | 44,064 | 1.7 | 660,749 | 1.2 |
Bad health (2011) | 32,568 | 6.3 | 149,374 | 5.8 | 2,250,446 | 4.2 |
Fair health (2011) | 82,404 | 16.1 | 395,243 | 15.2 | 6,954,092 | 13.1 |
Good health (2011) | 171,564 | 33.4 | 866,035 | 33.3 | 18,141,457 | 34.2 |
Very good health (2011) | 217,373 | 42.4 | 1,142,170 | 44 | 25,005,712 | 47.2 |
General health is a self-assessment of a person's general state of health. People were asked to assess whether their health was very good, good, fair, bad or very bad. This assessment is not based on a person's health over any specified period of time.
Day-to-day activity limited

County Durham | North East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Day-to-day activities limited a lot (2011) | 62,875 | 12.3 | 285,087 | 11 | 4,405,394 | 8.3 |
Day-to-day activities limited a little (2011) | 58,411 | 11.4 | 277,105 | 10.7 | 4,947,192 | 9.3 |
Day-to-day activities not limited (2011) | 391,956 | 76.4 | 2,034,694 | 78.4 | 43,659,870 | 82.4 |
People were asked to assess whether their daily activities were limited a lot or a little by a health problem, or whether their daily activities were not limited at all.
Self-reported wellbeing

County Durham | North East | England | |
---|---|---|---|
Low satisfaction score - Persons - 16+ yrs (2019/20) | 5.8 | 6.2 | 4.7 |
Low happiness score - Persons - 16+ yrs (2019/20) | 10.9 | 10.6 | 8.7 |
High anxiety score - Persons - 16+ yrs (2019/20) | 23.3 | 23.6 | 21.9 |
Low worthwhile score - Persons - 16+ yrs (2019/20) | N/A | 5.5 | 3.8 |
ONS measure individual/subjective wellbeing based on four questions included on the Integrated Household Survey:
- Overall, how satisfied are you with your life nowadays?
- Overall, how happy did you feel yesterday?
- Overall, how anxious did you feel yesterday?
- Overall, to what extent do you feel the things you do in your life are worthwhile?
Children and Young People's Health| County Durham
General fertility rate

County Durham | North East | England | ||||
---|---|---|---|---|---|---|
Count | Per 1,000 | Count | Per 1,000 | Count | Per 1,000 | |
General fertility rate - Female - 15-44 yrs (2019) | 4,766 | 50.7 | 25,742 | 53 | 610,505 | 57.7 |
Breastfeeding prevalence at 6-8 weeks after birth

County Durham | North East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Breastfeeding prevalence at 6-8 weeks after birth - current method - Persons - 6-8 weeks (2019/20) | 1,313 | 27.8 | 8,113 | 34.4 | 282,436.3 | 48 |
This is the percentage of infants that are totally or partially breastfed at age 6-8 weeks. Totally breastfed is defined as infants who are exclusively receiving breast milk at 6-8 weeks of age - that is, they are not receiving formula milk, any other liquids or food. Partially breastfed is defined as infants who are currently receiving breast milk at 6-8 weeks of age and who are also receiving formula milk or any other liquids or food.
Under 18 conceptions

County Durham | North East | England | ||||
---|---|---|---|---|---|---|
Count | Per 1,000 | Count | Per 1,000 | Count | Per 1,000 | |
Female - <16 yrs (2018) | 36 | 4.6 | 185 | 4.6 | 2,266 | 2.5 |
Female - <18 yrs (2018) | 198 | 26.4 | 986 | 24.9 | 14,736 | 16.7 |
Smoking status at time of delivery

County Durham | North East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Smoking status at time of delivery - Female - All ages (2019/20) | 784 | 16.8 | 3,774 | 15.2 | 58,834 | 10.4 |
Low birth weight of term babies

County Durham | North East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Low birth weight of term babies - Persons - >=37 weeks gestational age at birth (2019) | 142 | 3.3 | 725 | 3.1 | 16,048 | 2.9 |
This is live births with a recorded birth weight under 2500g and a gestational age of at least 37 complete weeks as a percentage of all live births with recorded birth weight and a gestational age of at least 37 complete weeks.
Prevalence of overweight (including obese) among children

County Durham | North East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Reception: Prevalence of overweight (including obesity) - Persons - 4-5 yrs (2019/20) | 1,095 | 24.9 | 5,560 | 24.8 | 91,723 | 23 |
Year 6: Prevalence of overweight (including obesity) - Persons - 10-11 yrs (2019/20) | 1,735 | 37.6 | 9,460 | 37.5 | 172,831 | 35.2 |
Children are classified as overweight (including obese) if their BMI is on or above the 85th centile of the British 1990 growth reference (UK90) according to age and sex.
Physically active children and young people

County Durham | North East | England | |
---|---|---|---|
Percentage of physically active children and young people (2018/19) | 41.6 | 45.5 | 46.8 |
This indicator is the percentage of children aged 5-16 that meet the UK Chief Medical Officers' (CMOs') recommendations for physical activity (an average of at least 60 minutes moderate-vigorous intensity activity per day across the week)
Hospital admissions caused by unintentional and deliberate injuries in children

County Durham | North East | England | ||||
---|---|---|---|---|---|---|
Count | Per 10,000 | Count | Per 10,000 | Count | Per 10,000 | |
Children aged 0-4 years (2019/20) | 460 | 174.6 | 2,460 | 173.6 | 38,596 | 117 |
Children aged 0-14 years (2019/20) | 1,180 | 137.5 | 5,940 | 132.2 | 92,926 | 91.2 |
Young people aged 15-24 years (2019/20) | 995 | 152.1 | 5,395 | 167.5 | 86,922 | 132.1 |
Population vaccination coverage

County Durham | North East | England | |
---|---|---|---|
MenB (1 year) (2019/20) | 97.6 | 96.1 | 92.5 |
Dtap / IPV / Hib - 1 yr (2019/20) | 97.8 | 96 | 92.6 |
Flu - 2-3 yrs (2019/20) | 49.2 | 48.4 | 43.8 |
Hepatitis B - 1 yr (2019/20) | N/A | N/A | N/A |
Hepatitis B - 2 yrs (2019/20) | N/A | N/A | N/A |
Hib / MenC booster - 2 yrs (2019/20) | 96.9 | 95.1 | 90.5 |
MMR for one dose - 2 yrs (2019/20) | 96.8 | 95.1 | 90.6 |
MMR for one dose - 5 yrs (2019/20) | 98.1 | 96.8 | 94.5 |
MMR for two doses - 5 yrs (2019/20) | 96.1 | 92 | 86.8 |
PCV - 1 yr (2019/20) | 97.8 | 96.4 | 93.2 |
PCV booster - 2 yrs (2019/20) | 97.1 | 95.2 | 90.4 |
Adult's health and lifestyle| County Durham
Adults classified as overweight or obese

County Durham | North East | England | |
---|---|---|---|
Percentage of adults (aged 18+) classified as overweight or obese (2019/20) | 64.8 | 67.6 | 62.8 |
Adults are defined as overweight (including obese) if their body mass index (BMI) is greater than or equal to 25kg/m2.
Proportion of the adult population meeting the recommended '5-a-day' on a 'usual day'

County Durham | North East | England | |
---|---|---|---|
Proportion of the population meeting the recommended '5-a-day' on a 'usual day' (adults) - Persons - 16+ yrs (2019/20) | 57.8 | 53.7 | 55.4 |
This indicator is based on the weighted number of respondents aged 16 and over, with valid responses to questions on fruit and vegetable consumption, eating at least 5 portions of fruit and vegetables in the previous day.
Adult physical activity

County Durham | North East | England | |
---|---|---|---|
Percentage of physically active adults - Persons - 19+ yrs (2019/20) | 65.5 | 64.7 | 66.4 |
Percentage of physically inactive adults - Persons - 19+ yrs (2019/20) | 24.5 | 24.6 | 22.9 |
This indicator is based on the number of respondents aged 19 and over, with valid responses to questions on physical activity, doing at least 150 moderate intensity equivalent (MIE) minutes physical activity per week in bouts of 10 minutes or more in the previous 28 days.
Adult smoking prevalence

County Durham | North East | England | |
---|---|---|---|
Smoking Prevalence in adults (18+) - current smokers (APS) - Persons (2019) | 17.0 | 15.3 | 13.9 |
Smoking Prevalence in adults (18+) - current smokers (APS) - Females (2019) | 17.8 | 14.7 | 12.1 |
Smoking Prevalence in adults (18+) - current smokers (APS) - Males (2019) | 16.1 | 15.9 | 15.8 |
Successful completion of drug treatment

County Durham | North East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Non-opiate users - Persons - 18+ yrs (2019) | 249 | 30.8 | 1,098 | 27.3 | 18,991 | 34.2 |
Opiate users - Persons - 18+ yrs (2019) | 84 | 5.6 | 410 | 3.9 | 7,871 | 5.6 |
This is the number of users that left drug treatment successfully (free of drug(s) of dependence) who do not then re-present to treatment again within 6 months as a percentage of the total number of users in treatment.
Adults with a learning disability who live in stable and appropriate accommodation

County Durham | North East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Female - 18-64 yrs (2019/20) | 518 | 85.8 | 2,780 | 87.5 | 42,488 | 78.2 |
Male - 18-64 yrs (2019/20) | 826 | 84 | 4,024 | 85.1 | 62,235 | 77.7 |
Persons - 18-64 yrs (2019/20) | 1,344 | 84.7 | 6,804 | 86 | 104,723 | 77.3 |
This is the percentage of adults with a learning disability who are known to their local council, who are recorded as living in their own home or with their family.
Disease and poor health| County Durham
Admission episodes for alcohol-related conditions

County Durham | North East | England | ||||
---|---|---|---|---|---|---|
Count | Per 100,000 | Count | Per 100,000 | Count | Per 100,000 | |
Admission episodes for alcohol-related conditions (Narrow) - Female - All ages (2018/19) | 1,583 | 594 | 9,234 | 683 | 136,977 | 484 |
Admission episodes for alcohol-related conditions (Narrow) - Male - All ages (2018/19) | 2,388 | 939 | 14,541 | 1,114 | 220,682 | 798 |
Admission episodes for alcohol-related conditions (Narrow) - Persons - All ages (2018/19) | 3,972 | 758 | 23,774 | 894 | 357,659 | 639 |
This is admissions to hospital where the primary diagnosis is an alcohol-related condition, or a secondary diagnosis is an alcohol-related external cause, as a directly age standardised rate per 100,000 population.
Emergency hospital admissions for intentional self-harm

County Durham | North East | England | ||||
---|---|---|---|---|---|---|
Count | Per 100,000 | Count | Per 100,000 | Count | Per 100,000 | |
Emergency Hospital Admissions for Intentional Self-Harm - Female - All ages (2019/20) | 595 | 230.2 | 4,315 | 317.8 | 69,362 | 243.7 |
Emergency Hospital Admissions for Intentional Self-Harm - Male - All ages (2019/20) | 415 | 166.3 | 2,930 | 223.3 | 39,097 | 140.5 |
Emergency Hospital Admissions for Intentional Self-Harm - Persons - All ages (2019/20) | 1,005 | 197 | 7,245 | 271.4 | 108,497 | 192.8 |
Self-harm is defined as an intentional act of self-poisoning or self-injury irrespective of the type of motivation or degree of suicidal intent. However, following an episode of self-harm, there is a significant and persistent risk of suicide which varies markedly between genders and age groups.
Hip fractures in people aged 65 and over

County Durham | North East | England | ||||
---|---|---|---|---|---|---|
Count | Per 100,000 | Count | Per 100,000 | Count | Per 100,000 | |
Hip fractures in people aged 65 and over - Female - 65+ yrs (2019/20) | 455 | 769.5 | 2,340 | 811.2 | 43,039 | 766.2 |
Hip fractures in people aged 65 and over - Male - 65+ yrs (2019/20) | 175 | 341 | 975 | 400.4 | 17,532 | 370.2 |
Hip fractures in people aged 65 and over - Persons - 65+ yrs (2019/20) | 630 | 570.4 | 3,315 | 623.1 | 60,575 | 585.1 |
This is emergency hospital admission for fractured neck of femur in persons aged 65 and over as a directly age standardised rate per 100,000. Hip fracture is a debilitating condition – only one in three sufferers return to their former levels of independence and one in three ends up leaving their own home and moving to long-term care.
Life expectancy and causes of death| County Durham
Life expectancy at birth

County Durham | North East | England | |
---|---|---|---|
Life expectancy at birth - Female - All ages (2017 - 19) | 81.8 | 81.8 | 83.4 |
Life expectancy at birth - Male - All ages (2017 - 19) | 78.3 | 78.0 | 79.8 |
This is the average number of years a person would expect to live based on contemporary mortality rates. For a particular area and time period, it is an estimate of the average number of years a newborn baby would survive if he or she experienced the age-specific mortality rates for that area and time period throughout his or her life. Figures are calculated from deaths from all causes and mid-year population estimates, based on data aggregated over a three year period.
Healthy life expectancy at birth

County Durham | North East | England | |
---|---|---|---|
Healthy life expectancy at birth - Female - All ages (2017 - 19) | 58.3 | 59.0 | 63.5 |
Healthy life expectancy at birth - Male - All ages (2017 - 19) | 59.6 | 59.4 | 63.2 |
This is a measure of the average number of years a person would expect to live in good health based on contemporary mortality rates and prevalence of self-reported good health. The prevalence of good health is derived from responses to a survey question on general health. For a particular area and time period, it is an estimate of the average number of years a newborn baby would live in good general health if he or she experienced the age-specific mortality rates and prevalence of good health for that area and time period throughout his or her life. Figures are calculated from deaths from all causes, mid-year population estimates, and self-reported general health status, based on data aggregated over a three year period.
Disability-free life expectancy at birth

County Durham | North East | England | |
---|---|---|---|
Disability free life expectancy at birth - Female - All ages (2017 - 19) | 57.2 | 56.7 | 61.2 |
Disability free life expectancy at birth - Male - All ages (2017 - 19) | 56.1 | 57.3 | 62.7 |
This is a measure of the average number of years a person would expect to live without a long lasting physical or mental health condition or disability that limits daily activities. The measure uses a prevalence of those living without a disability derived from responses to a survey question. For a particular area and time period, it is an estimate of the average number of years a newborn baby would live without a disability if he or she experienced the age-specific mortality rates and disability free prevalence for that area and time period throughout his or her life.
Mortality rate from causes considered preventable in County Durham

County Durham | North East | England | ||||
---|---|---|---|---|---|---|
Count | Per 100,000 | Count | Per 100,000 | Count | Per 100,000 | |
Mortality rate from causes considered preventable - Female - All ages (2016 - 18) | 1,469 | 172.1 | 7,159 | 177.1 | 112,532 | 133.3 |
Mortality rate from causes considered preventable - Male - All ages (2016 - 18) | 2,079 | 263.9 | 10,645 | 273.1 | 172,056 | 208.7 |
Mortality rate from causes considered preventable - Persons - All ages (2016 - 18) | 3,548 | 216.5 | 17,804 | 224.3 | 284,588 | 170.6 |
The basic concept of preventable mortality is that deaths are considered preventable if, in the light of the understanding of the determinants of health at the time of death, all or most deaths from the underlying cause (subject to age limits if appropriate) could potentially be avoided by public health interventions in the broadest sense.
Infant mortality in County Durham

County Durham | North East | England | ||||
---|---|---|---|---|---|---|
Count | Per 1,000 | Count | Per 1,000 | Count | Per 1,000 | |
Infant mortality rate - Persons - <1 yr (2017 - 19) | 47 | 3.2 | 269 | 3.4 | 7,434 | 3.9 |
Infant mortality is an indicator of the general health of an entire population. It reflects the relationship between causes of infant mortality and upstream determinants of population health such as economic, social and environmental conditions. Deaths occurring during the first 28 days of life (the neonatal period) in particular, are considered to reflect the health and care of both mother and newborn.
Under 75 mortality rate from causes considered preventable

County Durham | North East | England | ||||
---|---|---|---|---|---|---|
Count | Per 100,000 | Count | Per 100,000 | Count | Per 100,000 | |
Under 75 mortality rate from cancer considered preventable (2016 - 18) | 1,344 | 93.7 | 6,649 | 91.7 | 108,817 | 71 |
Under 75 mortality rate from cardiovascular diseases considered preventable (2016 - 18) | 723 | 50.4 | 3,897 | 53.7 | 64,530 | 42.1 |
Under 75 mortality rate from liver disease considered preventable (2016 - 18) | 337 | 23.5 | 1,628 | 22.5 | 23,438 | 15.3 |
Under 75 mortality rate from respiratory disease considered preventable (2016 - 18) | 430 | 30 | 1,967 | 27.1 | 27,186 | 17.7 |
Mortality rate from a range of specified communicable diseases, including influenza

County Durham | North East | England | ||||
---|---|---|---|---|---|---|
Count | Per 100,000 | Count | Per 100,000 | Count | Per 100,000 | |
Mortality rate from a range of specified communicable diseases, including influenza - Female - All ages (2017 - 19) | 102 | 11.5 | 613 | 13.6 | 9,493 | 10.3 |
Mortality rate from a range of specified communicable diseases, including influenza - Male - All ages (2017 - 19) | 95 | 14 | 530 | 15.9 | 8,440 | 12.3 |
Mortality rate from a range of specified communicable diseases, including influenza - Persons - All ages (2017 - 19) | 197 | 12.4 | 1,143 | 14.6 | 17,933 | 11.2 |
Suicide rate in County Durham

County Durham | North East | England | ||||
---|---|---|---|---|---|---|
Count | Per 100,000 | Count | Per 100,000 | Count | Per 100,000 | |
Suicide rate - Female - 10+ yrs (2018 - 20) | 47 | 6.8 | 176 | 5 | 3,750 | 5 |
Suicide rate - Male - 10+ yrs (2018 - 20) | 149 | 22.1 | 683 | 20.2 | 11,499 | 15.9 |
Suicide rate - Persons - 10+ yrs (2018 - 20) | 196 | 14.3 | 859 | 12.4 | 15,249 | 10.4 |
This is the age-standardised mortality rate from suicide and injury of undetermined intent per 100,000 population. Suicide is a significant cause of death in young adults, and is seen as an indicator of underlying rates of mental ill-health.
Excess winter deaths index in County Durham

County Durham | North East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Excess winter deaths index (age 85+) - Female - 85+ yrs (Aug 2018 - Jul 2019) | 13 | 3.5 | 323.5 | 17.5 | 6,991.5 | 19.4 |
Excess winter deaths index (age 85+) - Male - 85+ yrs (Aug 2018 - Jul 2019) | 44.5 | 19.1 | 183 | 15.4 | 3,931.5 | 16.4 |
Excess winter deaths index (age 85+) - Persons - 85+ yrs (Aug 2018 - Jul 2019) | 57.5 | 9.4 | 506.5 | 16.7 | 10,923 | 18.2 |
Excess Winter Deaths Index is the excess winter deaths measured as the ratio of extra deaths from all causes that occur in all those aged 85 and over in the winter months compared with the expected number of deaths, based on the average of the number of non-winter deaths in those aged 85 and over. The number of excess winter deaths depends on the temperature and the level of disease in the population as well as other factors, such as how well equipped people are to cope with the drop in temperature.
Community and social care| County Durham
Provision of unpaid care

County Durham | North East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Provides no unpaid care (2011) | 453,187 | 88.3 | 2,310,535 | 89 | 47,582,440 | 89.8 |
Provides 1 to 19 hours unpaid care a week (2011) | 34,336 | 6.7 | 165,828 | 6.4 | 3,452,636 | 6.5 |
Provides 20 to 49 hours unpaid care a week (2011) | 8,826 | 1.7 | 41,778 | 1.6 | 721,143 | 1.4 |
Provides 50 or more hours unpaid care a week (2011) | 16,893 | 3.3 | 78,745 | 3 | 1,256,237 | 2.4 |
A person is a provider of unpaid care if they look after or give help or support to family members, friends, neighbours or others because of long-term physical or mental ill health or disability, or problems related to old age. This does not include any activities as part of paid employment. No distinction is made about whether any care that a person provides is within their own household or outside of the household, so no explicit link can be made about whether the care provided is for a person within the household who has poor general health or a long-term health problem or disability.
Average difficulties score for all looked after children

County Durham | North East | England | |
---|---|---|---|
Average difficulties score for all looked after children aged 5-16 who have been in care for at least 12 months on 31st March (2017/18) | 15.4 | 14.1 | 14.2 |
Data is collected by local authorities through a strengths and difficulties questionnaire (SDQ) and a single summary figure for each child (the total difficulties score), ranging from 0 to 40, is submitted to the Department for Education through the looked after children return (SSDA903). A higher score indicates greater difficulties (a score of under 14 is considered normal, 14-16 is borderline cause for concern and 17 or over is a cause for concern).
Adult social care users and carers who have as much social contact as they would like

County Durham | North East | England | ||||
---|---|---|---|---|---|---|
Count | % | Count | % | Count | % | |
Percentage of adult carers who have as much social contact as they would like - Persons - 18+ yrs (2018/19) | 165 | 42.9 | 8,710 | 39.6 | 95,065 | 32.5 |
Percentage of adult social care users who have as much social contact as they would like - Persons - 18+ yrs (2019/20) | 4,265 | 51.1 | 19,925 | 49.9 | 278,280 | 45.9 |
There is a clear link between loneliness and poor mental and physical health. This measures the percentage of respondents to the Adult Social Care Users Survey who responded "I have as much social contact as I want with people I like".